Drinking Water Tank UV Ultraviolet Disinfection Sterilizer
Basic Info
Model No.: PDC
Product Description
Iron | ≤0.3ppm(0.3mg/L) |
Hardness | ≤7gpg(120mg/L) |
Turbidity | <5NTU |
Manganese | ≤0.05ppm(0.05mg/L) |
Suspended solids | ≤10ppm(10mg/l) |
UV Transmittance | ≥750‰ |
Drinking water uv disinfection uv wavelength(nm)


DOSAGE is the product of intensity & time dosage=intensity*time=micro watt/cm2*time=microwatt-seconds per square centimeter (μW-s/cm2) Note:1000μW-s/cm2=1mj/cm2(milli-joule/cm2)
As a general guideline, the following are some typical UV transmission rates (UVT)
City water supplies | 850-980‰ |
De-ionized or Reverse Osmosis water | 950-980‰ |
Surface waters(lakes, rivers, etc) | 700-900‰ |
Ground water(wells) | 900-950‰ |
Other liquids | 10-990‰ |
Drinking water uv disinfection Size
Model No | Flow Rate (m3/h) | All Lamps Power (W) | In / Outlet diameter | Chamber dimensions (mm) | ||
mm | inches | |||||
PDCn-030 | 1 | 40 | 20 | ZG 3/4" | 1000×Φ76 | |
PDCn-050 | 2 | 40 | 25 | ZG 1" | 1000×Φ89 | |
PDCn-080 | 3 | 40 | 25 | ZG 1" | 1000×300×Φ108 | |
PDCn-150 | 6 | 80 | 32 | ZG 1-1/4 | 1000×300×Φ108 | |
PDCn-200 | 8 | 120 | 40 | ZG 1-1/2 | 1000×400×Φ159 | |
PDCn-300 | 12 | 160 | 50 | ZG 2" | 1000×400×Φ159 | |
PDC-360 | 15 | 200 | 65 | ZG 2-1/2" | 1000×400×Φ159 | |
PDC-500 | 20 | 240 | 65 | ZG 2-1/2" | 1000×500×Φ219 | |
PDC-600 | 25 | 280 | 80 | Flange 3" | 1000×500×Φ219 | |
PDC-700 | 30 | 320 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1000 | 40 | 360 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1300 | 50 | 435 | 125 | Flange 5" | 1000×570×Φ273 | |
PDC-1500 | 60 | 450 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-1700 | 70 | 525 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2000 | 80 | 560 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2500 | 100 | 700 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-3000 | 125 | 840 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-4000 | 150 | 1120 | 200 | Flange 8" | 1700×570×Φ325 | |
PDC-5000 | 200 | 1400 | 200 | Flange 8" | 1700×570×Φ377 | |
PDC-7000 | 300 | 2100 | 250 | Flange 10" | 1700×570×Φ426 | |
Drain inch | G 1/2" | |||||
Lamp useful life | 9000 Hour | |||||
UV lamp brand | " Lightsource" from USA | |||||
Single UV lamp | 40w in general. We can aslo supply 75w, 85w, 155w, 240w, 320w | |||||
UV lamp select | If you need we can aslo supply UV lamp which can generater ozone | |||||
Chamber pressure | Rated to 0.6Mpa. If you need higher pressure, please tell me | |||||
Water temperature | The appropriate temperature is 4 - 50 DEGREE (-5-60 degree range) | |||||
Packing | Wooden packaging | |||||
Optional | UV intensity monitor system | |||||
Water temperature monitor system | ||||||
Time accumulator system | ||||||
Cleaning system: Maunal cleaning, Pneumatic cleaning and Electric cleaing |

Drinking water uv disinfection lamps

Drinking water uv disinfection Accessory

Drinking water uv disinfection Package Composition

FAQ Do you have certificates? Yes , we have ISO certificate and certificate of patent Do you have design team? We have a professional design team provide drawings, we wait for your confirmation and production Can you guarantee delivery time ? Timely transport, ensure the delivery time Are you maufacturer ? Yes, we are the professional Water Treatment equipment manufacturer in china Contact us if you need more details on Drinking Water UV Disinfection. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Drinking Water Tank UV Disinfection、UV Disinfection Sterilizer. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : UV Sterilizer > Aquarium Swimming Pool UV Sterilizer