Aquatic Product UV Ultraviolet Disinfection Sterilizer
Basic Info
Model No.: PDC
Product Description
Application of UV disinfection is among 225 ~ 275nm, peak wavelength of 254nm ultraviolet spectrum of microbial nuPrawn park uv disinfectioncleic acid to destroy the original body (DNA and RNA), thereby preventing protein synthesis and cell division, they ultimately can not replicate the original body of microorganisms, not genetic and eventually death.
Ultraviolet disinfection disinfect fresh water, sea water, all kinds of sewage, as well as a variety of high-risk pathogenic body of water. Ultraviolet disinfection sterilization is the world's most efficient, the most widely used technology, the lowest operating costs of high-tech water disinfection products. Aquatic product uv disinfection Limitation of Use The UV water disinfection system NOT intended for the treatment of water that has an obvious contamination or intentional source, such as raw sewage, nor is the unit intended to convert wastewater to microbiologically safe drinking water. Aquatic product uv disinfection Water Quality (in) Water quality plays a major role in the transmission of germicidal UV rays. It is recommended that the water does not exceed following maximum concentration levels Aquatic product uv disinfection Maximum Concentration Levels (Very Important)
Iron | ≤0.3ppm(0.3mg/L) |
Hardness | ≤7gpg(120mg/L) |
Turbidity | <5NTU |
Manganese | ≤0.05ppm(0.05mg/L) |
Suspended solids | ≤10ppm(10mg/l) |
UV Transmittance | ≥750‰ |
Aquatic product uv disinfection uv wavelength(nm)


DOSAGE is the product of intensity & time dosage=intensity*time=micro watt/cm2*time=microwatt-seconds per square centimeter (μW-s/cm2) Note:1000μW-s/cm2=1mj/cm2(milli-joule/cm2)
As a general guideline, the following are some typical UV transmission rates (UVT)
City water supplies | 850-980‰ |
De-ionized or Reverse Osmosis water | 950-980‰ |
Surface waters(lakes, rivers, etc) | 700-900‰ |
Ground water(wells) | 900-950‰ |
Other liquids | 10-990‰ |
Aquatic product uv disinfection Size
Model No | Flow Rate (m3/h) | All Lamps Power (W) | In / Outlet diameter | Chamber dimensions (mm) | ||
mm | inches | |||||
PDCn-030 | 1 | 40 | 20 | ZG 3/4" | 1000×Φ76 | |
PDCn-050 | 2 | 40 | 25 | ZG 1" | 1000×Φ89 | |
PDCn-080 | 3 | 40 | 25 | ZG 1" | 1000×300×Φ108 | |
PDCn-150 | 6 | 80 | 32 | ZG 1-1/4 | 1000×300×Φ108 | |
PDCn-200 | 8 | 120 | 40 | ZG 1-1/2 | 1000×400×Φ159 | |
PDCn-300 | 12 | 160 | 50 | ZG 2" | 1000×400×Φ159 | |
PDC-360 | 15 | 200 | 65 | ZG 2-1/2" | 1000×400×Φ159 | |
PDC-500 | 20 | 240 | 65 | ZG 2-1/2" | 1000×500×Φ219 | |
PDC-600 | 25 | 280 | 80 | Flange 3" | 1000×500×Φ219 | |
PDC-700 | 30 | 320 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1000 | 40 | 360 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1300 | 50 | 435 | 125 | Flange 5" | 1000×570×Φ273 | |
PDC-1500 | 60 | 450 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-1700 | 70 | 525 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2000 | 80 | 560 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2500 | 100 | 700 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-3000 | 125 | 840 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-4000 | 150 | 1120 | 200 | Flange 8" | 1700×570×Φ325 | |
PDC-5000 | 200 | 1400 | 200 | Flange 8" | 1700×570×Φ377 | |
PDC-7000 | 300 | 2100 | 250 | Flange 10" | 1700×570×Φ426 | |
Drain inch | G 1/2" | |||||
Lamp useful life | 9000 Hour | |||||
UV lamp brand | " Lightsource" from USA | |||||
Single UV lamp | 40w in general. We can aslo supply 75w, 85w, 155w, 240w, 320w | |||||
UV lamp select | If you need we can aslo supply UV lamp which can generater ozone | |||||
Chamber pressure | Rated to 0.6Mpa. If you need higher pressure, please tell me | |||||
Water temperature | The appropriate temperature is 4 - 50 DEGREE (-5-60 degree range) | |||||
Packing | Wooden packaging | |||||
Optional | UV intensity monitor system | |||||
Water temperature monitor system | ||||||
Time accumulator system | ||||||
Cleaning system: Maunal cleaning, Pneumatic cleaning and Electric cleaing |

Aquatic product uv disinfection lamps

Aquatic product uv disinfection Accessory

Aquatic product uv disinfection Package Composition

FAQ Do you have certificates? Yes , we have ISO certificate and certificate of patent Do you have design team? We have a professional design team provide drawings, we wait for your confirmation and production Can you guarantee delivery time ? Timely transport, ensure the delivery time Are you maufacturer ? Yes, we are the professional Water Treatment equipment manufacturer in china Contact us if you need more details on Aquatic Product UV Disinfection. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Aquatic Product Ultraviolet Disinfection、Aquatic Product Uv Sterilizer. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : UV Sterilizer > Aquarium Swimming Pool UV Sterilizer