Stainless steel uv sterilizer for water treatment
Basic Info
Model No.: GYC -UUVC
Product Description
1,Tube life:above 120000
2,Kill 99-99.9% microbe in 2 seconds
3,Material:SS304/316L
4,No secondery pollutio
Advantage Compared with other disinfection form, UV Sterilizer has the following advantages: 1,High efficient sterilization: normally kill 99%-99.9% bacteria within 1 to 2 seconds. 2, Broad spectrum: UV rays has broadest spectrum, can kill almost all bacteria and virus. 3, No secondary pollution: don’t add any chemical agent, so cannot create secondary pollution to water and ambient environment, do not change any ingredients in water. 4, Safe and reliable to operate: traditional disinfection technology such as adopting chloride or ozone,whose disinfection agent itself are highly toxic and flammable material. While UV sterilizer has no such potential safety hazard . 5, Low maintenance fee: UV sterilizer occupies a small area, structure requirement is simple, so total investment is smaller. Lower in operation, it costs only half than that chlorine disinfection in kiloton Water Treatment. Features Guanyu series UV sterilizer equipment features: 1, Adopting high efficiency UV-C (LL or LH) lamp Guanyu UV sterilizer adopts world leading low pressure and high strength UV tube, whose operation life is above 10000 hours. 2, Adopting high light transmittance, high purity quartz drivepipe, ensure UV rays transmittance rate above 90%. 3, Adopting world advanced constant high strength UV special ballast, ensure the whole system normally operate in a complex condition. 4, Adopting high quality stainless steel as reactor (304 or 316L), reactor inwall is special polished to improve sterilization effect. Technology parameter
Model | Capacity T/H | Inlet pipe dia mm | Power W | Working pressure Mpa |
GYC-UUVC-300 | 26-30 | 80 | 300 | 0.6 |
GYC-UUVC-360 | 32-35 | 80 | 360 | 0.6 |
GYC-UUVC-400 | 36-40 | 100 | 400 | 0.6 |
GYC-UUVC-460 | 42-46 | 100 | 480 | 0.6 |
GYC-UUVC-500 | 47-50 | 125 | 500 | 0.6 |
GYC-UUVC-600 | 55-60 | 125 | 550 | 0.6 |
GYC-UUVC-720 | 70-75 | 125 | 720 | 0.6 |
GYC-UUVC-840 | 80-85 | 133 | 850 | 0.8 |
GYC-UUVC-960 | 90-95 | 133 | 960 | 0.8 |
GYC-UUVC-1080 | 100-110 | 150 | 1080 | 0.8 |
GYC-UUVC-1200 | 120-130 | 150 | 1200 | 0.8 |
GYC-UUVC-1320 | 140-150 | 200 | 1320 | 0.8 |
GYC-UUVC-600 | 55-60 | 125 | 600 | 0.8 |
GYC-UUVC-750 | 75-80 | 133 | 750 | 0.8 |
GYC-UUVC-900 | 85-90 | 133 | 900 | 0.8 |
GYC-UUVC-1050 | 110-120 | 150 | 1050 | 0.8 |
GYC-UUVC-1200 | 120-130 | 150 | 1200 | 0.8 |
GYC-UUVC-1350 | 150-160 | 200 | 1350 | 0.8 |
GYC-UUVC-1440 | 160-170 | 200 | 1440 | 0.8 |
GYC-UUVC-1500 | 180-200 | 200 | 1500 | 1.0 |
GYC-UUVC-1650 | 220-250 | 250 | 1650 | 1.0 |
GYC-UUVC-1800 | 280-300 | 250 | 1800 | 1.0 |
GYC-UUVC-2400 | 350-400 | 250 | 2400 | 1.0 |
GYC-UUVC-3000 | 460-500 | 250 | 3000 | 1.0 |
GYC-UUVC-4200 | 600-650 | 300 | 4200 | 1.0 |
GYC-UUVC-6000 | 800-900 | 350 | 6000 | 1.0 |
Product Categories : UV Sterilizer > Other UV Sterilizer
Premium Related Products