Green Killing Machine UV Light Sterilization UV Disinfection
Basic Info
Model No.: PDC
Product Description
Applications1. Water disinfection of food processing industry, including juices, milk, drinks, beer, practical oil, and all kinds of canned food, beverage products
2. Ultra-pure water for electronic industry.
3. Hospitals, various laboratory water disinfection, and high levels of pathogenic body water disinfection.
4. Water disinfection applications, including residents of households building, residential, office building, hotels, restaurants, water factory.
5. Fish processing purification and disinfection, purification and disinfection of shellfish, fish cleaning and disinfection process.
6. Military camp, field water supply system.
7. Urban wastewater disinfection, the maximum capacity of up to 1 million tons or more per day.
8. Swimming pool, other recreational water disinfection water.
9. Cooling water disinfection, including thermal power, nuclear power plant cooling water, industrial cooling water, cooling water, central air conditioning system.
10. Biological, chemical and pharmaceutical, cosmetics for the production of cooling water.
11. Sea water, fresh water breeding, aquaculture (fish, eel, shrimp, abalone, shellfish, etc.) water, the total treated water up to 200 thousand tons per day or more.
12. Agricultural water disinfection, including greenhouse water use and irrigation.
Range of application

Ultraviolet disinfection working principle UV disinfection is the international industrialized latest water disinfection technology,which is with thirty years of research and development in the late nineties. Application of UV disinfection is among 225 ~ 275nm, peak wavelength of 254nm ultraviolet spectrum of microbial nucleic acid to destroy the original body (DNA and RNA), thereby preventing protein synthesis and cell division, they ultimately can not replicate the original body of microorganisms, not genetic and eventually death. Ultraviolet disinfection disinfect fresh water, sea water, all kinds of sewage, as well as a variety of high-risk pathogenic body of water. Ultraviolet disinfection sterilization is the world's most efficient, the most widely used technology, the lowest operating costs of high-tech water disinfection products. Limitation of Use The UV water disinfection system NOT intended for the treatment of water that has an obvious contamination or intentional source, such as raw sewage, nor is the unit intended to convert wastewater to microbiologically safe drinking water. Water Quality (in) Water quality plays a major role in the transmission of germicidal UV rays. It is recommended that the water does not exceed following maximum concentration levels Maximum Concentration Levels (Very Important)
Iron | ≤0.3ppm(0.3mg/L) |
Hardness | ≤7gpg(120mg/L) |
Turbidity | <5NTU |
Manganese | ≤0.05ppm(0.05mg/L) |
Suspended solids | ≤10ppm(10mg/l) |
UV Transmittance | ≥750‰ |


DOSAGE is the product of intensity & time dosage=intensity*time=micro watt/cm2*time=microwatt-seconds per square centimeter (μW-s/cm2) Note:1000μW-s/cm2=1mj/cm2(milli-joule/cm2) |
City water supplies | 850-980‰ |
De-ionized or Reverse Osmosis water | 950-980‰ |
Surface waters(lakes, rivers, etc) | 700-900‰ |
Ground water(wells) | 900-950‰ |
Other liquids | 10-990‰ |
Model No | Flow Rate (m3/h) | All Lamps Power (W) | In / Outlet diameter | Chamber dimensions (mm) | ||
mm | inches | |||||
PDCn-030 | 1 | 40 | 20 | ZG 3/4" | 1000×Φ76 | |
PDCn-050 | 2 | 40 | 25 | ZG 1" | 1000×Φ89 | |
PDCn-080 | 3 | 40 | 25 | ZG 1" | 1000×300×Φ108 | |
PDCn-150 | 6 | 80 | 32 | ZG 1-1/4 | 1000×300×Φ108 | |
PDCn-200 | 8 | 120 | 40 | ZG 1-1/2 | 1000×400×Φ159 | |
PDCn-300 | 12 | 160 | 50 | ZG 2" | 1000×400×Φ159 | |
PDC-360 | 15 | 200 | 65 | ZG 2-1/2" | 1000×400×Φ159 | |
PDC-500 | 20 | 240 | 65 | ZG 2-1/2" | 1000×500×Φ219 | |
PDC-600 | 25 | 280 | 80 | Flange 3" | 1000×500×Φ219 | |
PDC-700 | 30 | 320 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1000 | 40 | 360 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1300 | 50 | 435 | 125 | Flange 5" | 1000×570×Φ273 | |
PDC-1500 | 60 | 450 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-1700 | 70 | 525 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2000 | 80 | 560 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2500 | 100 | 700 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-3000 | 125 | 840 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-4000 | 150 | 1120 | 200 | Flange 8" | 1700×570×Φ325 | |
PDC-5000 | 200 | 1400 | 200 | Flange 8" | 1700×570×Φ377 | |
PDC-7000 | 300 | 2100 | 250 | Flange 10" | 1700×570×Φ426 | |
Drain inch | G 1/2" | |||||
Lamp useful life | 9000 Hour | |||||
UV lamp brand | " Lightsource" from USA | |||||
Single UV lamp | 40w in general. We can aslo supply 75w, 85w, 155w, 240w, 320w | |||||
UV lamp select | If you need we can aslo supply UV lamp which can generater ozone | |||||
Chamber pressure | Rated to 0.6Mpa. If you need higher pressure, please tell me | |||||
Water temperature | The appropriate temperature is 4 - 50 DEGREE (-5-60 degree range) | |||||
Packing | Wooden packaging | |||||
Optional | UV intensity monitor system | |||||
Water temperature monitor system | ||||||
Time accumulator system | ||||||
Cleaning system: Maunal cleaning, Pneumatic cleaning and Electric cleaing |
Product Categories : UV Sterilizer > Others UV sterilizer
Premium Related Products