40-360W Ss304 Self Clean UV Water Purifier
Basic Info
Model No.: PDC
Product Description
Uv Sterilizer Principle UV water disinfection system design has been carefully conceived to provide adequate germicidal dosage throughout the disinfection chamber. The dosage, as it applies to Uv Disinfection, is a function of time and the intensity of UV radiation to which the water is exposed. Exposure time is related to the flow rate, the higher the flow rate, the lower the exposure time or the lower the flow rate, the higher the exposure time. The UV intensity is the amount of energy, per unit time, emitted by germicidal lamp. The Dosage is the product of UV intensity and the exposure time. Limitation of Use The UV water disinfection system NOT intended for the treatment of water that has an obvious contamination or intentional source, such as raw sewage, nor is the unit intended to convert wastewater to microbiologically safe drinking water. Water Quality (in) Water quality plays a major role in the transmission of germicidal UV rays. It is recommended that the water does not exceed following maximum concentration levels Maximum Concentration Levels (Very Important)
Iron | ≤0.3ppm(0.3mg/L) |
Hardness | ≤7gpg(120mg/L) |
Turbidity | <5NTU |
Manganese | ≤0.05ppm(0.05mg/L) |
Suspended solids | ≤10ppm(10mg/l) |
UV Transmittance | ≥750‰ |


dosage=intensity*time=micro watt/cm2*time=microwatt-seconds per square centimeter
(μW-s/cm2)
Note:1000μW-s/cm2=1mj/cm2(milli-joule/cm2)}
As a general guideline, the following are some typical UV transmission rates (UVT)
City water supplies | 850-980‰ |
De-ionized or Reverse Osmosis water | 950-980‰ |
Surface waters(lakes, rivers, etc) | 700-900‰ |
Ground water(wells) | 900-950‰ |
Other liquids | 10-990‰ |
Model No | Flow Rate (m3/h) | All Lamps Power (W) | In / Outlet diameter | Chamber dimensions (mm) | ||
mm | inches | |||||
PDCn-030 | 1 | 40 | 20 | ZG 3/4" | 1000×Φ76 | |
PDCn-050 | 2 | 40 | 25 | ZG 1" | 1000×Φ89 | |
PDCn-080 | 3 | 40 | 25 | ZG 1" | 1000×300×Φ108 | |
PDCn-150 | 6 | 80 | 32 | ZG 1-1/4 | 1000×300×Φ108 | |
PDCn-200 | 8 | 120 | 40 | ZG 1-1/2 | 1000×400×Φ159 | |
PDCn-300 | 12 | 160 | 50 | ZG 2" | 1000×400×Φ159 | |
PDC-360 | 15 | 200 | 65 | ZG 2-1/2" | 1000×400×Φ159 | |
PDC-500 | 20 | 240 | 65 | ZG 2-1/2" | 1000×500×Φ219 | |
PDC-600 | 25 | 280 | 80 | Flange 3" | 1000×500×Φ219 | |
PDC-700 | 30 | 320 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1000 | 40 | 360 | 100 | Flange 4" | 1000×500×Φ219 | |
PDC-1300 | 50 | 435 | 125 | Flange 5" | 1000×570×Φ273 | |
PDC-1500 | 60 | 450 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-1700 | 70 | 525 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2000 | 80 | 560 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-2500 | 100 | 700 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-3000 | 125 | 840 | 150 | Flange 6" | 1700×570×Φ273 | |
PDC-4000 | 150 | 1120 | 200 | Flange 8" | 1700×570×Φ325 | |
PDC-5000 | 200 | 1400 | 200 | Flange 8" | 1700×570×Φ377 | |
PDC-7000 | 300 | 2100 | 250 | Flange 10" | 1700×570×Φ426 | |
Drain inch | G 1/2" | |||||
Lamp useful life | 9000 Hour | |||||
UV Lamp brand | " Lightsource" from USA | |||||
Single UV lamp | 40w in general. We can aslo supply 75w, 85w, 155w, 240w, 320w | |||||
UV lamp select | If you need we can aslo supply UV lamp which can generater ozone | |||||
Chamber pressure | Rated to 0.6Mpa. If you need higher pressure, please tell me | |||||
Water temperature | The appropriate temperature is 4 - 50 DEGREE (-5-60 degree range) | |||||
Packing | Wooden packaging | |||||
Optional | UV intensity monitor system | |||||
Water temperature monitor system | ||||||
Time accumulator system | ||||||
Cleaning system: Maunal cleaning, Pneumatic cleaning and Electric cleaing |
Here are some informations about our water exhinbition as blew :
The AQUATECH CHINA 2016 has took place at the National Exhibition and Convention Center (Shanghai) from 15th to 17th,June successfully.It is one of the largest environmental industry exhibition platform in the world. The exhibition hall with 150,000m2 scale and the advanced exhibits up to 58,000 pieces.During the three days,2600 exhibitors which from 50 countries around the world and 60,000 visitors which from more than 120 countries to come together to discuss the latest technology and products.
The exhibition is a top quality international exhibition for process,drinking and waste water. It has brought together the worlds of water technology and water management.During the exhibition, Mr Wu,our boss,communicated with the visitors,exhibitors and our customers about the products and technology of Peide.Our sales and engineers enthusiastically introduced the products in details to the visitors.
It shows strength and eveloping Prospect of our company on this exhibition .peide Water Treatment company reaches innumerable great achievements .we signed a contract with shanghai international company .
Here are products on the exhibition as below: uv sterilizer, automatic dosing device, cooling tower descaler, Water Tank Sterilizer, industrial backwash filter, ion stick Water Treatment Equipment,Water Descaler,magetic water treatment equipment,Constant Water Supply Device
Thanks our booth desinger's hard working, the gentle light, space design, products display, all attract visitor to take a look.
We received a fruity success this year. By listening, talking to every potential client, we much more familiar what products customers are looking for, what advanced requirements they're pursuing.

Product Categories : UV Sterilizer > Others UV sterilizer
Premium Related Products