fish tank sterilizer ultraviolet light for water
Basic Info
Model No.: GYC-UUVC-1080
Product Description

Model | Capacity (T/H) | Inlet pipe (mm) | Power (W) | Working pressure (Mpa) | Voltage (V) | |
GYC-UUVC-15 | 0.5 | 15 | 15 | 0.4 | 220 | |
GYC-UUVC-40 | 1.5-2 | 25 | 40 | 0.4 | 220 | |
GYC-UUVC-55 | 3-4 | 32 | 55 | 0.4 | 220 | |
GYC-UUVC-75 | 4-5 | 32 | 75 | 0.6 | 220 | |
GYC-UUVC-100 | 7-8 | 40 | 100 | 0.6 | 220 | |
GYC-UUVC-120 | 9-10 | 50 | 120 | 0.6 | 220 | |
GYC-UUVC-150 | 12-15 | 50 | 150 | 0.6 | 220 | |
GYC-UUVC-200 | 18-20 | 65 | 200 | 0.6 | 220 | |
GYC-UUVC-240 | 22-25 | 80 | 240 | 0.6 | 220 | |
GYC-UUVC-300 | 26-30 | 80 | 300 | 0.6 | 220 | |
GYC-UUVC-360 | 32-35 | 100 | 360 | 0.6 | 220 | |
GYC-UUVC-400 | 35-38 | 100 | 400 | 0.6 | 220 | |
GYC-UUVC-480 | 45-50 | 100 | 480 | 0.6 | 220 | |
GYC-UUVC-500 | 50-55 | 125 | 500 | 0.6 | 220 | |
GYC-UUVC-600 | 55-60 | 125 | 600 | 0.6 | 220 | |
GYC-UUVC-720 | 60-75 | 125 | 720 | 0.6 | 220 | |
GYC-UUVC-840 | 80-85 | 150 | 840 | 0.8 | 220 | |
GYC-UUVC-960 | 90-95 | 150 | 960 | 0.8 | 220 |








Our Services






Contact us if you need more details on Ultraviolet Light Water. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Fish Tank Sterilizer、Ultraviolet Light for Water. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : UV Sterilizer > Sea Farming UV Sterilizer