Best Seller Suppliers antique bulk distilled water
Basic Info
Model No.: DGJZZ-100
Product Description



modle parameter category | GJZZ -100 | GJZZ -200 | GJZZ -300 | GJZZ -400 | GJZZ -500 | GJZZ -800 | GJZZ -1000 | |
Distilled water Yield(L/H) | 100 | 200 | 300 | 400 | 500 | 800 | 1000 | |
Distilled water Temperature(°C) | 72-97 | 72-97 | 72-97 | 72-97 | 72-97 | 72-97 | 72-97 | |
Return water temperature (°C) | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | 70-95 | |
Cooling water Pressure(Mpa) | >0.1 | >0.1 | >0.1 | >0.1 | >0.1 | >0.1 | >0.1 | |
Cooling water consumption | 1:6 | 1:6 | 1:6 | 1:6 | 1:6 | 1:6 | 1:6 | |
Steam pressure (Mpa) | 0.15 | 0.15 | 0.15 | 0.20 | 0.20 | 0.25 | 0.25 | |
Steam consumption (Kg/H) | 102 | 204 | 306 | 408 | 510 | 816 | 1020 | |
Steam admission Pipe dia (mm) | 20 | 20 | 25 | 32 | 32 | 40 | 40 | |
Cooling water pipe Dia (mm) | 15 | 15 | 20 | 20 | 25 | 32 | 32 | |
Weight (kg) | 80 | 95 | 115 | 135 | 140 | 230 | 230 | |
Dimention
| Base dia (mm) | 500 | 500 | 500 | 600 | 600 | 560x650 | 560x650 |
Max dia (mm) | 700 | 700 | 700 | 800 | 800 | 1350 | 1350 | |
Height (mm) | 1450 | 1650 | 2000 | 2200 | 2400 | 2500 | 2600 |




Our Services






Product Categories : Water Distiller Machine > Electrial High Effect Water Distiller